Hardware compatibility matrix
Every display, player, and controller GoVista supports
27 tested hardware models across 7 platforms — 20 fully supported, the rest tested or in beta. If you have something you don't see here, ask us — we add hardware as customers deploy it.
LG webOS (6)Samsung Tizen (5)Android (4)Windows (3)Linux / Raspberry Pi (4)Web / PWA (3)LED Controller (2)
LG webOS
| Model | OS / Firmware | Year | SoC | Status | Notes |
|---|---|---|---|---|---|
| LG UR640S series | webOS 6.0 | 2023–2024 | Quad-core ARM | Supported | 4K commercial signage, recommended for new deployments |
| LG UH5N series | webOS 6.0 | 2022–2023 | Quad-core ARM | Supported | 4K commercial signage with built-in SoC |
| LG UH5C series | webOS 4.1 | 2020–2021 | Quad-core ARM | Supported | IDCAP-driven content, full SCAP feature set |
| LG UM3DC series | webOS 4.0 | 2019–2020 | Quad-core ARM | Tested | URL Launcher + IPK install both work |
| LG XS2E (Stretched) | webOS 5.0 | 2021–2022 | Quad-core ARM | Tested | Stretched-bar form factor for shelf-edge / wayfinding |
| LG Pro:Centric (hospitality) | Pro:Centric webOS | 2020+ | Quad-core ARM | Beta | In-room TV welcome experiences via IDCAP; pilot deployments |
Samsung Tizen
| Model | OS / Firmware | Year | SoC | Status | Notes |
|---|---|---|---|---|---|
| Samsung QBR series | SSSP 7 / Tizen 6.5 | 2023–2024 | Quad-core ARM Cortex | Supported | 4K signage, full WGT install |
| Samsung QMR series | SSSP 7 / Tizen 6.5 | 2023–2024 | Quad-core ARM Cortex | Supported | Premium commercial signage with high brightness |
| Samsung QBC / QMC | SSSP 6 / Tizen 5.0 | 2021–2022 | Quad-core ARM Cortex | Supported | Standard signage workhorse |
| Samsung QH / QE series | SSSP 4-5 / Tizen 4.0 | 2019–2020 | Quad-core ARM | Tested | Older SSSP — works, some codecs limited |
| Samsung VHR / VMR (video wall) | SSSP 6+ | 2021+ | Quad-core ARM | Supported | Bezel-thin video-wall panels with daisy-chain control |
Android
| Model | OS / Firmware | Year | SoC | Status | Notes |
|---|---|---|---|---|---|
| BenQ ST-series (Android signage) | Android 11+ | 2022+ | ARM Cortex-A55 / A73 | Supported | Built-in Android, Device Owner mode supported |
| Philips Q-Line (Android signage) | Android 11+ | 2022+ | ARM Cortex-A55 / A73 | Supported | CMND-replacement deployments |
| Generic Android tablets (kiosk mode) | Android 10+ | 2020+ | Various ARM | Supported | For wayfinding / shelf-edge / lift-and-learn |
| Android TV boxes (HDMI player) | Android TV 11+ | 2021+ | Various ARM | Tested | Plug-in player for non-signage TVs |
Windows
| Model | OS / Firmware | Year | SoC | Status | Notes |
|---|---|---|---|---|---|
| Windows 11 Pro (x64) | Windows 11 22H2+ | 2022+ | Intel / AMD x64 | Supported | Mini-PC media players with auto-launch + kiosk mode |
| Windows 10 Pro (x64) | Windows 10 21H2+ | 2021+ | Intel / AMD x64 | Supported | Mini-PC fleet support |
| Windows IoT Enterprise | Windows IoT LTSC | 2021+ | Intel / AMD x64 | Tested | For long-lifecycle deployments without forced feature updates |
Linux / Raspberry Pi
| Model | OS / Firmware | Year | SoC | Status | Notes |
|---|---|---|---|---|---|
| Raspberry Pi 5 | Raspberry Pi OS Bookworm | 2023+ | Broadcom BCM2712 (ARM Cortex-A76) | Supported | 4K@60 H.264/H.265 hardware decode, dual HDMI |
| Raspberry Pi 4 (4GB / 8GB) | Raspberry Pi OS Bullseye+ | 2019+ | Broadcom BCM2711 (ARM Cortex-A72) | Supported | 4K@30 H.264/H.265 hardware decode |
| Raspberry Pi 3B+ (legacy) | Raspberry Pi OS Buster | 2018 | Broadcom BCM2837B0 (ARM Cortex-A53) | Tested | 1080p only, kept for legacy fleets |
| Generic x64 Linux (Ubuntu / Debian) | Ubuntu 22.04+ / Debian 12+ | 2022+ | Intel / AMD x64 | Supported | Run the Electron player or PWA in kiosk Chromium |
Web / PWA
| Model | OS / Firmware | Year | SoC | Status | Notes |
|---|---|---|---|---|---|
| Chrome / Edge (Chromium 110+) | Any host OS | 2023+ | Any | Supported | PWA installs to any device with modern Chromium |
| Safari (macOS 13+, iOS 16+) | Any host OS | 2022+ | Apple Silicon / Intel / ARM | Supported | PWA on iPadOS works for small wayfinding |
| Firefox (115+) | Any host OS | 2023+ | Any | Supported | No PWA install but signage UI works fully |
LED Controller
| Model | OS / Firmware | Year | SoC | Status | Notes |
|---|---|---|---|---|---|
| Novastar MCTRL series | Novastar firmware | 2022+ | Novastar ASIC | Supported | Direct integration — no external player needed |
| Colorlight Z-series controllers | Colorlight firmware | 2022+ | Colorlight ASIC | Supported | Direct integration for fine-pitch LED walls |
What the status labels mean
- Supported
- In active production use across our customer fleet. Documented install path, tested under load, eligible for support SLA.
- Tested
- Verified working in our test lab. Production-deployable but smaller fleet sample size; we add it to "Supported" as more customers run it.
- Beta
- Functional with pilot customers. Some features may be limited or in active development. Reach out before deploying at scale.
- Limited
- Works for the core use case but specific features (advanced codecs, certain integrations) may not be available.
Don't see your hardware?
We add hardware as customers deploy it. If your panels, players, or LED controllers aren't listed, tell us — most modern devices that can run a Chromium-based PWA or a webOS / Tizen app work out of the box.